Most Recent Leeds Homes For Sale
| View All Leeds Homes For Sale | ||
|
564 Woodruff Pkwy, Leeds, AL 35094 | $268,000 5 beds 3 baths |
|
1704 Whitmire St, Leeds, AL 35094 | $130,000 3 beds 2 baths |
|
1001 Magnolia Cir, Leeds, AL 35094 | $199,475 3 beds 2 baths |
Real Estate Resources |
Leeds Apartments
There are 86 apartments found in and near the Leeds area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Alabama Homes For Sale (MLS)
Don't See Your Area?
View All Alabama Listings